Sign up to stay up to date on the Farmers Branch Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
13659 Heartside Place 3 2 1,295 $368,900 $284.86
4060 Spring Valley Road Unit 405 2 3 2,104 $625,000 $297.05
2946 Mark Twain Drive 3 2 1,739 $360,000 $207.02
3813 Wooded Creek Drive 4 3 2,406 $689,000 $286.37
14026 Albemarle Drive 3 1 1,328 $339,500 $255.65
3111 Golden Oak Court 3 3 1,851 $324,900 $175.53
1479 William Way 4 4 3,157 $799,999 $253.40
12904 Harrisburg Circle 5 3 3,357 $865,000 $257.67
3670 Morningstar Lane 4 2 1,973 $460,000 $233.15
3610 Janlyn Lane 3 3 2,640 $525,000 $198.86
4032 Winsor Drive 2 3 2,105 $575,000 $273.16
2824 Reedcroft Drive 4 3 3,186 $619,000 $194.29
3205 Rolling Knoll Drive 4 3 2,827 $775,000 $274.14
13640 Littlecrest Drive 3 3 2,452 $834,900 $340.50
3604 Cedar Lane 5 4 5,264 $1,275,000 $242.21
2803 Rio Branco Street Unit 201J 2 2 916 $199,900 $218.23
3530 Brookhaven Club Drive 3 3 3,198 $750,000 $234.52
3127 Pebble Beach 5 4 4,035 $1,499,500 $371.62
13210 Senlac Drive N/A N/A N/A $886,341 Unknown
14056 Stardust Lane 3 2 1,295 $379,900 $293.36
2711 Starcrest Lane 3 2 1,388 $349,000 $251.44
14127 Tanglewood Drive 4 4 3,761 $2,300,000 $611.54
13835 Pyramid Drive 3 2 1,252 $365,000 $291.53
14511 Heartside Place 4 3 2,290 $376,000 $164.19
3312 Cloverdale Lane 3 2 2,378 $449,850 $189.17
14516 Southern Pines Drive 5 6 4,401 $1,994,000 $453.08
2819 Hollandale Lane 5 2 2,319 $409,000 $176.37
13222 Bee Street 3 4 1,937 $464,900 $240.01
3053 Candlewick Lane 4 2 1,812 $336,000 $185.43
13001 Hutton Drive Unit 26 3 4 2,527 $649,900 $257.18
14222 Tanglewood Drive 4 2 2,354 $475,000 $201.78
13309 Shahan Drive 3 2 1,476 $425,000 $287.94
2878 Old North Road 3 2 1,933 $369,000 $190.89
1735 Wittington Place Unit 2302 2 2 2,031 $460,000 $226.49
2543 Havenhurst Street 5 3 1,279 $410,000 $320.56
3129 Golden Oak 3 3 1,587 $350,000 $220.54
2648 Leta Mae Lane 4 2 1,269 $400,000 $315.21
3147 Rolling Knoll Drive 6 5 4,689 $1,740,000 $371.08
12055 Hesse Drive 3 2 2,200 $665,000 $302.27
13733 Charcoal Lane 4 3 2,560 $670,000 $261.72
3307 Portlock Drive 3 2 1,846 $530,000 $287.11
13350 Josey Lane N/A N/A N/A $1,200,000 Unknown
2519 Charlie Bird Parkway 3 3 2,440 $614,500 $251.84
12206 Ridgefair Place 4 3 2,366 $494,000 $208.79
14029 Rawhide Parkway 3 1 1,008 $450,000 $446.43
3615 Vineyard Way 5 5 4,566 $1,350,000 $295.66
13325 Bee Street Unit 101 3 4 1,942 $519,000 $267.25
13325 Bee Street Unit 102 3 4 1,942 $499,000 $256.95
3326 Gatwick Place 4 3 3,928 $995,000 $253.31
12767 Royal Oaks Lane 3 3 2,565 $735,000 $286.55
Average: 3.5 2.9 2,385 $677,666 $268
Viewing 1 - 50 of 51
Viewing 1 - 50 of 51
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
2716 Mount View Drive 4 2 1,187 $250,000 $210.61
2936 Longmeade Drive 3 2 1,799 $394,990 $219.56
3635 Garden Brook Drive Unit 4100 1 2 919 $190,000 $206.75
1561 Wittington Place 3 4 1,996 $475,000 $237.98
1430 Windermere Way 3 3 2,590 $660,000 $254.83
2905 Hollandale Lane 3 2 1,402 $355,000 $253.21
2756 Hollandale Lane 3 2 1,444 $349,999 $242.38
3635 Garden Brook Drive Unit 146 2 2 1,044 $240,000 $229.89
4041 Alpha Road 3 3 2,230 $520,000 $233.18
12653 Sunglow Lane 3 2 1,488 $290,000 $194.89
13228 Bee Street 3 4 1,937 $449,995 $232.32
3807 Ridgeoak Way 4 2 2,125 $410,000 $192.94
2565 Avenel Drive 3 1 1,319 $270,000 $204.70
13966 Sundown Trail 3 1 931 $293,000 $314.72
13519 Pyramid Drive 3 2 1,735 $379,900 $218.96
14212 Queens Chapel Road 4 2 1,892 $357,990 $189.21
13303 Shahan Drive 3 2 1,322 $369,990 $279.87
14205 Coral Harbour Circle 4 2 3,338 $750,000 $224.69
12242 Treeview Lane 3 2 1,766 $495,000 $280.29
12909 Holbrook Drive 4 4 3,548 $685,000 $193.07
2938 Randy Lane 3 2 1,491 $375,000 $251.51
2916 Sinbad Trail 4 2 2,140 $415,786 $194.29
2930 N Sunbeck Circle N/A N/A N/A $399,500 Unknown
13766 Pyramid Drive 3 1 1,176 $235,000 $199.83
Average: 3.1 2.2 1,774 $400,464 $228
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24