Sign up to stay up to date on the Addison Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
15767 Seabolt Unit 40 2 3 1,980 $500,000 $252.53
3765 Waterford Drive 3 3 2,186 $624,500 $285.68
14814 Le Grande Drive 3 3 1,929 $579,000 $300.16
16301 Ledgemont Lane Unit 217 1 1 739 $200,000 $270.64
3915 Dome Drive 3 3 2,135 $575,000 $269.32
3944 Sugar Tree Way 4 4 2,509 $545,000 $217.22
15875 Spectrum Drive Unit 1103 3 3 1,853 $510,000 $275.23
4067 Beltway Drive Unit 117 2 2 990 $259,000 $261.62
14625 Windsor Court 3 3 2,000 $599,000 $299.50
14573 Berklee Drive 3 3 1,826 $475,000 $260.13
14755 Stanford Court 3 3 2,360 $612,500 $259.53
5055 Addison Circle Unit 723 2 3 1,979 $459,900 $232.39
14891 Towne Lake Circle 4 3 2,470 $675,000 $273.28
4024 Azure Lane 3 2 1,912 $639,000 $334.21
14625 Dickenson Court 3 2 1,781 $499,900 $280.69
4026 Morman Lane 3 3 1,813 $379,900 $209.54
14809 Hampton Court 7 10 10,982 $3,400,000 $309.60
4067 Beltway Drive Unit 131 2 3 1,072 $299,500 $279.38
14681 Plage Lane 2 2 980 $425,000 $433.67
16301 Ledgemont Lane Unit 169 1 1 746 $195,000 $261.39
14624 Lexus Avenue 4 3 2,816 $679,000 $241.12
4037 Azure Lane 3 3 2,797 $674,900 $241.29
14876 Towne Lake Circle 4 3 2,415 $650,000 $269.15
5001 Meridian Unit 2101 2 3 1,966 $574,000 $291.96
14613 Hawthorne Court 3 3 2,376 $675,000 $284.09
4019 Azure Lane 4 3 2,595 $769,000 $296.34
14707 Ne Winnwood Road 4 3 3,497 $1,800,000 $514.73
14967 Magnolia Street 2 3 1,368 $540,000 $394.74
4124 Beltline Road 4 5 3,315 $830,000 $250.38
4129 Runyon Road 3 4 1,772 $589,000 $332.39
4132 Juliard Drive 3 3 1,958 $509,900 $260.42
14624 Stratford Court 3 2 1,781 $575,000 $322.85
5015 Meridian Lane Unit 1106 3 3 2,002 $543,500 $271.48
14901 Towne Lake Circle 4 3 2,079 $629,000 $302.55
4098 Runyon Road 2 3 1,382 $509,000 $368.31
14628 Heritage Lane 3 3 2,556 $649,999 $254.30
4128 Runyon Road 2 3 1,391 $499,000 $358.73
15015 Oak Street 3 4 2,411 $725,000 $300.71
14917 Lake Forest Drive 5 9 11,057 $4,950,000 $447.68
4120 Beltline Road 3 5 3,440 $880,000 $255.81
15009 Oak Street 3 4 2,951 $756,000 $256.18
Average: 3.0 3.3 2,491 $767,304 $294
Viewing 1 - 41 of 41
Viewing 1 - 41 of 41
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
4067 Beltway Drive Unit 126 2 3 1,029 $285,000 $276.97
14938 Oak Street 3 4 2,752 $775,000 $281.61
4102 Azure Lane 3 2 2,050 $650,000 $317.07
14723 Stanford Court 3 3 2,360 $614,500 $260.38
14576 Waterview Circle 3 2 2,048 $625,000 $305.18
4130 Proton Drive Unit 45B 2 3 1,396 $369,921 $264.99
3883 Lakeview Court 3 2 1,909 $695,000 $364.06
14963 Magnolia Street 2 3 1,368 $535,000 $391.08
17118 Westgrove Drive 2 2 1,402 $285,000 $203.28
4032 Morman Lane 3 3 1,800 $425,000 $236.11
4130 Proton Drive Unit 26A 1 2 920 $249,900 $271.63
14811 Chancey Street 3 3 2,071 $599,000 $289.23
14760 Lochinvar Drive 3 3 2,320 $739,900 $318.92
14778 Maiden Court 2 3 2,929 $758,000 $258.79
15003 Oak Street 3 4 2,305 $699,000 $303.25
14969 Magnolia Street 3 4 2,010 $665,000 $330.85
15011 Oak Street 3 4 2,365 $699,000 $295.56
15004 Bellbrook Drive 5 6 7,081 $2,650,000 $374.24
Average: 2.7 3.1 2,228 $684,401 $296
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18